Usage Statistics for bargh-lalezar.ir

Summary by Month
Generated 02-Jul-2025 00:25 +0330

Usage summary for bargh-lalezar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 380 20 113 8 25 1219 16 226 41 761
Jun 2025 580 22 137 9 577 21176 295 4113 674 17406
May 2025 504 26 128 12 474 17039 401 3982 807 15654
Apr 2025 190 29 57 16 441 13480 491 1737 885 5719
Mar 2025 312 24 64 13 404 14764 423 2013 770 9683
Feb 2025 156 27 59 14 366 9389 416 1679 766 4375
Jan 2025 82 19 22 11 360 8891 360 697 608 2552
Dec 2024 105 24 53 13 410 11332 416 1654 746 3267
Nov 2024 51 16 22 10 345 7907 311 687 506 1550
Oct 2024 117 16 35 9 385 9459 282 1113 510 3648
Sep 2024 26 16 14 8 378 6531 266 429 505 808
Aug 2024 105 15 39 10 415 7627 311 1215 479 3266
Totals 128814 3988 19545 7297 68689


Generated by Webalizer Version 2.23