Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 19 | 11 | 6 | 79 | 1417 | 33 | 59 | 95 | 164 |
Jan 2023 | 52 | 17 | 14 | 6 | 509 | 7245 | 190 | 458 | 539 | 1629 |
Dec 2022 | 64 | 20 | 16 | 8 | 696 | 11576 | 261 | 507 | 636 | 1998 |
Nov 2022 | 64 | 19 | 15 | 9 | 772 | 10898 | 279 | 462 | 571 | 1941 |
Oct 2022 | 56 | 19 | 15 | 8 | 667 | 15040 | 271 | 492 | 595 | 1739 |
Sep 2022 | 63 | 19 | 17 | 9 | 665 | 19796 | 271 | 527 | 596 | 1898 |
Aug 2022 | 46 | 18 | 19 | 9 | 439 | 19000 | 306 | 599 | 584 | 1455 |
Jul 2022 | 47 | 19 | 17 | 8 | 429 | 22362 | 269 | 555 | 608 | 1462 |
Jun 2022 | 34 | 14 | 13 | 5 | 332 | 13255 | 175 | 409 | 430 | 1047 |
May 2022 | 33 | 12 | 11 | 7 | 399 | 9993 | 218 | 354 | 394 | 1052 |
Apr 2022 | 18 | 13 | 9 | 6 | 232 | 6535 | 197 | 296 | 398 | 544 |
Mar 2022 | 26 | 14 | 10 | 6 | 204 | 2853 | 179 | 268 | 382 | 695 |
Totals | 139970 | 2649 | 4986 | 5828 | 15624 | |||||
Generated by Webalizer Version 2.23 |